Projects Overview.

The power of our portfolio
Adyton’s portfolio of copper/gold projects within Papua New Guinea’s prolific Pacific Rim of Fire which hosts a number of the world’s largest mines including Ok Tedi, Porgera, Lihir and Golpu.

Balanced Portfolio
1
KEY ASSETS
“Primary Projects”
PROJECT | SETTING | TARGET | HIGHLIGHTS | EXPLORATION PLANNED |
---|---|---|---|---|
FENI | Lihir Volcanic Arc | Cu + Au | 1.46 Moz Au Inferred Mineral Resources | 3000m |
GAMETA | Fold Belt | Au | 175 Koz Au Indicated 340 Koz Au Inferred Mineral Resources | 5000m |
WAPOLU | Fold Belt | Au | 200 Koz Au Inferred Mineral Resources | 3000m |
2
PORTFOLIO OPTIONS
“Pipeline”
PROJECT | SETTING | TARGET | HIGHLIGHTS | PLANNED EXPLORATION |
---|---|---|---|---|
SIDEA-BASILAKI | Fold Belt | Cu + Au | Porphyry Cu/Au target | Geophysics & geological mapping |
SIKUT | New Britain Arc | Cu + Au | Au & Cu+Au Porphyry | Geochemistry / Geophysics |
RAMBUTYO | Volcanic Arc | Au | Greenfield Au | Mapping / Geochemistry |
KONOS | New Ireland Arc | Cu + Au | Greenfield - Skarn / Porphyry Surrounded by B2Gold Properties | Regional mapping / Geochem JV Options |
OREDI | Fold Belt | Au | Only 3 holes ever drilled, one with 70m @ 0.5g/t Au never followed up | Regional mapping / Geochem |
Contact us.
Adyton Resources Corporation
Level 14, 167 Eagle Street
Brisbane QLD 4000
Australia
PO Box 5807
Brisbane QLD 4000
info@adytonresources.com.au
TSXV: ADY | FRA: 701.F
Subscribe to email alerts.
